Kris and I have a goal. We want to be 46ers!
What does this mean?
Saying you’re a 46er means you’ve hiked all 46 of the high peaks in the Adirondack Mountains of New York. The Adirondack High Peaks were believed to be the peaks higher than 4,000 feet. It was later determined that four of the peaks (Blake, Cliff Mountain, Nye Mountain, and Couchsachraga Peak) were less than 4,000 feet. Due to tradition, they were kept in the group despite the revised estimates.
Twenty peaks have no official trail to the top. Instead, they have herd paths or a small path created by previous hikers. Good compass skills are especially important for these trails. It’s often difficult to discern what constitutes the trail as markings are scarce.
Kris and I have done quite a bit of hiking and are up for the challenge. I must admit, though, that I have doubts on whether or not we can achieve our goal. The infographic below isn’t helping. It was taken from Adirondack.net, a great source for all things Adirondacks.
History
The history of the 46ers dates back to 1918. Brothers, Robert and George Marshall, along with a friend, Herbert Clarke, climbed Whiteface Mountain. Their quest to climb all 46 high peaks had begun. The three men spent the next eight years hiking until they conquered them all.
Later, in the 1930s, members of the Grace Methodist Church in Troy, New York began hiking the High Peaks. After Reverand Ernest Ryder and Edward Hudowalski finished the last of the 46 they formed a hiking club. This hiking club would later become the Adirondack 46ers.
Over time more and more people became interested in hiking all 46 peaks. Therefore, the club was expanded to welcome new members, and their first official meeting took place in 1948 at the Adirondack Loj.
Our Story
Let me tell you why this is a hard post to write. I’m in my mid to late 30s, rapidly approaching 40. I wish I would have realized how much I loved hiking when I was 20. I’m no math genius but that’s nearly 20 years I’ve spent not hiking the high peaks. Now don’t get me wrong, I love doing things with our kids and experiencing things together as a family. But I’d be lying if I said I wasn’t slightly jealous of my younger, kidless friends out hiking those harder trails. My 24 year old self was working like a crazy person stressing over student loan bills and panicking over apartment rent. I hadn’t discovered yet that hiking could help minimize the stress.
So basically now I’m worried I don’t have enough time to hike all 46. Wah Wah Wah. But since I’m a planner, I have a plan 🙂
We created a spreadsheet of all the high peaks.
Mountain Name | Elevation (ft) | Difficulty (1-7, 1 is easiest) |
Ascent (ft) | Length | Hiketime |
Cascade Mtn. | 4098’ | 2 | 1940’ | 4.8 miles | 5 hours |
Porter Mtn. | 4059’ | 3 | 2700’ | 7.6 miles | 5.5 hours |
Whiteface Mtn. | 4867’ | 4 | 2535’ | 10.4 miles | 8.5 hours |
Giant Mtn. | 4627’ | 4 | 3050’ | 6 miles | 7.5 hours |
Wright Peak | 4580’ | 4 | 2400’ | 7 miles | 7 hours |
Big Slide Mtn. | 4240’ | 4 | 2800’ | 9.4 miles | 8 hours |
Esther Mtn. | 4240’ | 4 | 3020’ | 9.4 miles | 7.5 Hours |
Lower Wolfjaw | 4175’ | 4 | 2825’ | 8.7 miles | 8 hours |
Sawteeth | 4100’ | 4 | 2975’ | 11.8 miles | 9 hours |
Mt. Colvin | 4057’ | 4 | 2130’ | 10.8 miles | 10 hours |
Blake | 3960’ | 4 | 3270’ | 13.6 miles | 12 hours |
Mt. Marcy | 5344’ | 5 | 3166’ | 14.8 miles | 10 hours |
Algonquin Peak | 5114’ | 5 | 2936’ | 9.6 miles | 9 hours |
Dix Mtn. | 4857’ | 5 | 2800’ | 13.2 miles | 10 hours |
Gothics | 4736’ | 5 | 4070’ | 10 miles | 9 hours |
Mt. Colden | 4714’ | 5 | 2850′ | 15.2 miles | 10 hours |
Nippletop | 4620’ | 5 | 4050’ | 12.6 miles | 10 hours |
Santanoni Peak | 4607’ | 5 | 2860’ | 11.4 miles | 10 hours |
Saddleback Mtn. | 4515’ | 5 | 2990’ | 13.4 miles | 10 hours |
Tabletop Mtn. | 4427’ | 5 | 3660’ | 15.2 miles | 13 hours |
Macomb Mtn. | 4405’ | 5 | 2344’ | 8.4 miles | 8 hours |
Armstrong Mtn. | 4400’ | 5 | 3734’ | 12.7 miles | 11 hours |
Upper Wolfjaw | 4185’ | 5 | 3619’ | 12.7 miles | 11 hours |
Phelps Mtn. | 4161’ | 5 | 3394’ | 10 miles | 9 hours |
Dial Mtn. | 4020’ | 5 | 3450’ | 10 miles | 9 hours |
Iroquois Peak | 4840’ | 6 | 3250’ | 11.6 miles | 8.5 hours |
Basin Mtn. | 4827’ | 6 | 3650’ | 16.5 miles | 11 hours |
Panther Peak | 4442’ | 6 | 3762’ | 17.6 miles | 13.5 hours |
Rocky Peak Ridge | 4420’ | 6 | 4500’ | 13.4 miles | 11 hours |
Hough Peak | 4400’ | 6 | 3200’ | 13.7 miles | 11 hours |
Mt. Marshall | 4360’ | 6 | 2575’ | 14 miles | 11 hours |
Street Mtn. | 4166’ | 6 | 2115’ | 8.8 miles | 9.5 hours |
Seymour Mtn. | 4120’ | 6 | 2370’ | 14 miles | 11 hours |
South Dix | 4060’ | 6 | 3050’ | 11.5 miles | 12 hours |
Grace Peak | 4012’ | 6 | 3002’ | 12.5 miles | 12 hours |
Cliff Mtn. | 3960’ | 6 | 2160’ | 17.2 miles | 12 hours |
Nye Mtn. | 3895’ | 6 | 1844’ | 7.5 miles | 8.5 hours |
Couchsachraga Peak | 3820’ | 6 | 3140’ | 15 miles | 12 hours |
Mt. Haystack | 4960’ | 7 | 3570’ | 17.8 miles | 12 hours |
Mt. Skylight | 4926’ | 7 | 4265’ | 17.9 miles | 15 hours |
Gray Peak | 4840’ | 7 | 4178’ | 16 miles | 14 hours |
Mt. Redfield | 4606’ | 7 | 3225’ | 17.5 miles | 14 hours |
Seward Mtn. | 4361’ | 7 | 3490’ | 16 miles | 17 hours |
Allen Mtn. | 4340’ | 7 | 2540’ | 16.2 miles | 13 hours |
Mt. Donaldson | 4140’ | 7 | 3490’ | 17 miles | 17 hours |
Mt. Emmons | 4040’ | 7 | 3490’ | 18 miles | 18 hours |
We camp in the Adirondacks at least once a year. If we tackle two of the High Peaks each year we can be done before we’re eligible for Medicare. Ha! At least hiking improves bone density. My hope is to get Cascade, Porter and Giant crossed off our list by the end of next year. We’ll keep you posted on our progress here.
Hopefully I can put this on my car some day 🙂